Since 2008 we continuously manufacture and increase our capacity for production broadloom Axminster & Wilton carpets for hospitality projects and public spaces.
You can contact us to get evaluation and custom pricing for your project within 1 hour during working days.
Price List & Technical Specifications
| PARAMETER | 7×7 | 7×8 | 7×9 | 7×10 | 7×11 | 7×12 | Margin |
|---|---|---|---|---|---|---|---|
| PITCH: | 7/inch | 7/inch | 7/inch | 7/inch | 7/inch | 7/inch | – |
| ROWS: | 7/inch | 8/inch | 9/inch | 10/inch | 11/inch | 12/inch | – |
| PILE HEIGHT: | 0.275 inch | 0.275 inch | 0.275 inch | 0.275 inch | 0.275 inch | 0.275 inch | ±10% |
| EFFECTIVE PILE WEIGHT: | 24.77 oz/yd² | 28.00 oz/yd² | 34.73 oz/yd² | 33.65 oz/yd² | 37.00 oz/yd² | 41.44 oz/yd² | +15%/-10% |
| TOTAL PILE WEIGHT: | 32.80 oz/yd² | 37.48 oz/yd² | 42.17 oz/yd² | 46.86 oz/yd² | 51.55 oz/yd² | 56.25 oz/yd² | +15%/-10% |
| TOTAL CARPET WEIGHT: | 68.97 oz/yd² | 72.85 oz/yd² | 70.20 oz/yd² | 74.26 oz/yd² | 72.06 oz/yd² | 77.65 oz/yd² | ±15% |
| TUFT DENSITY: | 63,480/yd² | 72,553/yd² | 81,635/yd² | 90,720/yd² | 99,792/yd² | 108,835/yd² | +10%/-7,5% |
| USD/m² Price List*: | 27.00 USD/m² | 28.50 USD/m² | 30.00 USD/m² | 30.75 USD/m² | 31.50 USD/m² | 33.00 USD/m² |
Axminster Carpet Price List is given for orders under 1000 m² EXW. For orders above 1000 m² please contact us to get special prices.
Price List is suitable for USA, UAE, Saudi Arabia, East Asia, Europe
As Axminster carpet manufacturer we exporter to hotels in USA, Europe, Africa and MENA. We offer delivery and import support for all projects.
Our Successful Projects










Technical Specifications
Technical parameters of Axminster Carpets we manufacture under international standards. All carpets we supply comply with international quality and safety regulations for premium commercial spaces like 5-star hotels, gaming, conference halls.
| CONSTRUCTION: | CONTRACT WOVEN AXMINSTER |
| BACKING MATERIALS: | WEFT – JUTE OR P.P WARP – POLYESTER |
| BACKING COATING: | Non-fray Latex |
| PILE COMPOSITION: | 80% British Wool (mothproofed) 20% Nylon ±3% |
| SUITABILITY: | GENERAL CONTRACT & EXTRA VERY HEAVY CONTRACT |
| SUITABILITY FOR STAIRS: | NO (Other options available) |
| INSTALLATION METHOD: | GLUE-DOWN OR STRETCHING |
| LOOM SIZE: | 3.66 m to 4.00 m |
| YARN COUNT 3 PLY: | 3/42’s Dewsbury (±5%) |
Maximum width we offer is 4.00 meters wide or 13.12 ft., 3.66 m (12ft) also available.




Fire Retardant Certified Wool Carpet
The main property of Axminster Carpets is that they come with fire retardant certificate which is crucial requirement for commercial and hospitality space flooring. Places like hotels, conference halls, gaming, public offices, theaters, masjids, churches, temples are all required to use fire retardant certified carpets due to government safety policies.
We manufacture custom mosque carpets..
Our production plant is certified to produce fire retardant carpets for 5-star hotels and other commercial spaces.
All Axminster carpets we manufacture comply with international safety measures.
About Us

ZZ Exporter – is a professional Axminster Carpet supplier factory for hotels, projects, luxury properties and custom brands.
We manufacture high quality wool carpets for hotels, gaming and other public spaces. We are located in Gaziantep, Turkey.
We design, manufacture and export Axminster & Wool carpets since 2008.
What to expect from us
- Minimum order quantity 100 m²
- 1-4 weeks Production Time
- Delivery to anywhere in the World
- Flexible to your needs
- Project guidance, correction if required