Source Any Beverage & Brand You Need
About us
ZZ Exporter LTD. is a FMCG exporter company located in Turkey.
Our main goal is to ease procurement of FMCG products including beverages from Turkey in any quantity for importers of any size around the world.
We have an 10+ years of expertise in sourcing best suitable product to our clients with hundreds of success stories of our clients.
Beverages category is most recent addition in our catalogue of goods.
With us you will be able to purchase most popular FMCG products and use logistics benefits from any port in Turkey.
You will have an option for filling your container with beverages and other products to never ship empty container again.
Even if you do not have immediate request it is useful to have a reliable partner in Turkey that can solve any situation at any time.
Bellow button will lead you to contact form. Please fill the form so we can contact you. Let’s meet today!
Made in Turkey Beverages Product List

100% Fruit Juices and Nectars, Fruit Drinks, Flavored Drinks
Product: | 100% Fruit Juice, Mix |
Volume: | 200 ml, 1 L |
Package: | Tetra Pak |
Variants: | Cherry, Apple, Apricot, Orange, Pomegranate, Mango, Grape, Tomato, |
MOQ: | 13 tons mixed variants |
Shipping Port: | Sea Ports in Istanbul |
Lead Time: | 10 days |
Fruit Juices Made in Turkey of different variants and flavors and package sizes in Tetra Pak available for wholesale orders for export markets.
Available certificates:
Certificate of Origin, ATR, EUR1, Helal, Kosher, ISO 9001, 14001, TSE, FSSC22000, FSSC22000

Cold Coffee in Cans With and Without Sugar
Product: | Ice Coffee, Iced Coffee |
Volume: | 200 ml, 250 ml |
Package: | Aluminum Can |
Variants: | Mocha, Macchiato, Latte, Vanilla |
MOQ: | 44,400 cans Mixed |
Shipping Port: | Mersin & Iskenderun Sea Ports |
Lead Time: | 10 days |
Cold coffee in can is newer trend. Available in all major variants of coffee. Options with and without sugar, with or without milk and other options available for wholesale orders for export markets.
Available certificates:
Certificate of Origin, ATR, EUR1, ISO 9001, 14001, TSE, FSSC22000, FSSC22000

Energy Drinks in Cans & Bottles With and Without Sugar
Product: | Energy Drinks |
Volume: | 250 ml, 330 ml, 0,5 L, 1 L |
Package: | Aluminum Can, PET Bottle |
Variants: | Classic, +Vitamins, Sugar Free, Cocktail |
MOQ: | 9,500 of 1 L bottles |
Shipping Port: | Mersin, Iskenderun & Istanbul Sea Ports |
Lead Time: | 10 days |
Energy drinks are well known and fast selling product around the world. We offer different varieties suitable for different group of consumers.
Available certificates:
Certificate of Origin, ATR, EUR1, ISO 9001, 14001, TSE, FSSC22000, FSSC22000

Carbonated Soft Drinks in Cans
Product: | Soft Drinks |
Volume: | 250 ml, 330 ml, 0,5 L, 1 L |
Package: | Aluminum Can, PET Bottle |
Variants: | Coca-Сola, Sprite, Fanta |
MOQ: | 9,500 of 1 L bottles |
Shipping Port: | Mersin, Iskenderun & Istanbul Sea Ports |
Lead Time: | 10 days |
We can supply international brands like Coca-cola, Sprite, Fanta and others made in Turkey on wholesale basis.
Available certificates:
Certificate of Origin, ATR, EUR1

Smoothies in Tetra Pak
Product: | Smoothie & Cool Lime |
Volume: | 310 ml |
Package: | Tetra Pak |
Variants: | Red, Yellow, Purple, Acai, Mango, Cool lime |
MOQ: | 27,000 tetra paks |
Shipping Port: | Istanbul Sea Ports |
Lead Time: | 10 days |
We supply functional drinks like smoothies and Cool lime in tetra pak. All smoothies come with fruit options.
Available certificates:
Certificate of Origin, ATR, EUR1, Helal, Kosher, ISO 9001, 14001, TSE, FSSC22000, FSSC22000

Multi Vitamine Soft Drinks in Can
Product: | Multi Vitamine Soft Drinks |
Volume: | 310 ml |
Package: | Tetra Pak |
Variants: | Red, Yellow, Purple, Acai, Mango, Cool lime |
MOQ: | 44,400 cans Mixed |
Shipping Port: | Mersin, Iskenderun & Istanbul Sea Ports |
Lead Time: | 10 days |
Multi Vitamine drinks contain Vitamin Blend
(C, D, Niacin, B6, Folic Acid, B12, Biotin,
Pantothenic Acid) and we supply in wholesale quantities.
Available certificates:
Certificate of Origin, ATR, EUR1, Helal, Kosher, ISO 9001, 14001, TSE, FSSC22000, FSSC22000
Made in Turkey Beverages Wholesale Average Price Table
Brand | Type | Package | Size (ml) | PCS/box | Box/Pallet | Av. Price (USD/piece) |
---|---|---|---|---|---|---|
Brand A | Fruit Juice | Tetra Pak | 1000 | 12 | 96 | 1,21 |
Brand A | Fruit Juice | Tetra Pak | 200 | 27 | 240 | 0,27 |
Brand C | Fruit Juice | Tetra Pak | 1000 | 12 | 78 | 0,97 |
Brand C | Fruit Juice | Tetra Pak | 1000 | 12 | 78 | 0,88 |
Brand C | Fruit Juice | Tetra Pak | 200 | 27 | 165 | 0,22 |
Brand A | Nectar | Tetra Pak | 1000 | 12 | 96 | 0,70 |
Brand A | Nectar | Tetra Pak | 200 | 27 | 240 | 0,20 |
Brand A | Nectar | Can | 330 | 24 | 117 | 0,40 |
Brand C | Nectar | Tetra Pak | 1000 | 12 | 78 | 0,68 |
Brand C | Nectar | Tetra Pak | 200 | 27 | 165 | 0,16 |
Brand C | Nectar | Glass | 1000 | 18 | 119 | 1,16 |
Brand C | Nectar | Can | 250 | 18 | 110 | 0,40 |
Brand B | Energy Drinks | Can | 250 | 24 | 144 | 0,23 |
Brand B | Energy Drinks | Can | 330 | 24 | 132 | 0,25 |
Brand B | Energy Drinks | Can | 500 | 24 | 81 | 0,30 |
Brand B | Energy Drinks | PET | 1000 | 12 | 72 | 0,42 |
Brand B | Energy Drinks Sugar Free | Can | 250 | 12 | 288 | 0,22 |
Brand A | Iced Coffee | Can | 250 | 12 | 288 | 0,53 |
Brand B | Iced Coffee | Can | 250 | 12 | 288 | 0,40 |
Brand B | Iced Coffee | Can | 200 | 12 | 336 | 0,37 |
Brand B | Soft Drinks | Can | 250 | 24 | 132 | 0,21 |
Brand A | Smoothie | Tetra Pak | 310 | 12 | 152 | 0,60 |
Brand B | Multi Vitamine | Can | 250 | 12 | 288 | 0,25 |
For smaller or larger orders price might change.
Shipping Options For Beverages from Turkey
Product | Boxes /20ft cont. | Pcs /20ft cont. | Liquid kg (L) /20ft cont. | Gross kg (approx) /20ft cont. | Gross density (kg/m³) |
---|---|---|---|---|---|
1000 ml Tetra Pak | 1.440 | 17.280 | 17.500 | 19,000 | 570 kg/m³ |
200 ml Tetra Pak | 3.600 | 97.200 | 19,500 | 21,400 | 650 kg/m³ |
330 ml Can | 1.755 | 42.120 | 13,900 | 15,300 | 460 kg/m³ |
250 ml Can | 4.320 | 51.840 | 1,300 | 14,250 | 430 kg/m³ |
310 ml Tetra Pak | 2.280 | 27.360 | 8,500 | 9,300 | 280 kg/m³ |
In the table above you can see average loading capacity for 20ft. container for each popular package of beverages.
Products with Gross Density below 650 kg/m³ can be complemented with our light products available for export like toilet paper, baby diapers, adult diapers to maximize use of space and weight allowed into 20ft container.
In case if you want to use 40ft container there is almost always free space to be utilized with combined loading of lighter products.
Please note some beverage manufacturers do not allow cross loading and require container to be loaded by only their products.
Product Quality and Guarantees
- All the goods drinks & beverages purchased from our company are original products from brand manufacturer.
- We do not supply short shelf life or damaged or compromised beverages.
- Any beverage purchased from us is under insurance against low quality, contamination or damage.
- All beverages and drinks come with original quality and health certificates from reputable companies.
- In case of partial shipment each beverage SKU is still required to be purchased on pallet base in order to preserve original beverage factory packaging avoid product packaging or box damage.